Immer Top Informiert!
Jetzt zum Newsletter anmelden, damit du keine Deals und Produktreleases mehr verpasst!
Das Beste daran: Wir schenken dir nach bestätigter Anmeldung 5x Protein 30 Schokolade Riegel zu deiner nächsten Bestellung.
DEVELOPED WITH MARIIA ARSENTIEVA
Check out our selection:
– IRONMAXX X MARIIA ARSENTIEVA
IronMaxx, known for its expertise in creating high quality, high performance products, brings years of experience to this partnership. The realisation of this co-branded product is the result of IronMaxx's passion for functional, powerful Food supplements and Mariia Arsentieva's vision of beauty care that goes deeper. Thanks to Mariia Arsentieva's involvement in the development, we have succeeded in creating a product that is focussed on the care of natural beauty from within.
Preparation and recommended intake: Add 55 g of the protein powder (approx. 6 tablespoons) to 250 ml water and mix vigorously using the shaker for 20 seconds. In order to achieve the claimed effect, one meal should be substituted with meal replacements daily.
Note: Do not exceed the recommended daily intake! Store out of the reach of small children! Store away from heat, moisture and sunlight. Replacing one of your daily meals as part of a low-calorie diet, which necessarily includes other foods, with this meal replacement helps to maintain weight after weight loss. Make sure you drink enough fluids every day. A balanced and varied diet and a healthy lifestyle are important.
Sales description: Meal replacement for a weight-controlling diet. Powder with collagen, vitamins, minerals. With sweeteners.
Flavour: Vanilla.
Collagen hydrolysate (28,2%), whey protein concentrate (MILK) (emulsifier (lecithins)), rice flour, inulin, sunflower oil (spray-dried) (sunflower oil, glucose syrup, MILK protein, anti-caking agent (silicon dioxide)), emulsifier (lecithins), dicalcium phosphate, potassium citrate, psyllium seed husk powder, rapeseed oil (spray-dried) (rapeseed oil, glucose syrup, MILK protein, natural flavouring), magnesium citrate, flavouring, salt, L-ascorbic acid, vanilla powder (0,18%), bamboo sproud extract (0,18%), sweeteners (sucralose, steviol glycosides from stevia), zinc gluconate, DL-alpha-tocopherol acetate, iron sulfate, natural flavouring, nicotinamide, retinyl acetate calcium-D-pantothenate, chromium(III) chloride, copper gluconate, sodium molybdate, cyanocobalamin, manganese sulphate, pyridoxin hydrochloride, manganese gluconate, riboflavin, thiamine mononitrate, cholecalciferol, pteroylmonoglutamic acid, phylloquinone, potassium iodide, sodium selenite, D-biotine.
May contain traces of EGG, SOYA and LUPIN.
Per 100g | Per 55g | |
---|---|---|
Energy | 1577 kJ / 375 kcal | 867 kJ / 207 kcal |
Fat | 11 g | 6.0 g |
of which saturated fatty acids | 17 g | 1.0 g |
Carbohydrates | 17g | 9.3 g |
of which sugar | 2.7 g | 1.5 g |
Protein | 12 g | 6.4 g |
Salt | 44 g | 24 g |
0.86 g | 0.47 g |
Vitamins | Per 100g | Per 55g |
Vitamin A | 1015 ug (127%*) | 558 ug (70%*) |
Vitamin D | 5 ug (100%*) | 3 ug (50%*) |
Vitamin E | 15 mg (124%*) | 8 mg (68%*) |
Vitamin K | 42 ug (56%*) | 23 ug (31%*) |
Vitamin C | 218 mg (272%*) | 120 mg (150%*) |
Thiamine | 1.4 mg (127%*) | 0.8 mg (70%*) |
Riboflavin | 1.9 mg (133%*) | 1.0 mg (73%*) |
Niacine | 20 mg (124%*) | 11 mg (68%*) |
Vitamin B6 | 1.7 mg (121%*) | 1.0 mg (71%*) |
Folic acid | 274 ug (137%*) | 151 ug (75%*) |
Vitamin B12 | 7.3 ug (292%*) | 4.0 ug (161%*) |
Biotine | 62 ug (124%*) | 34 ug (68%*) |
Pantothenic Acid | 8 mg (133%*) | 4 mg (66%*) |
Calcium | 837 mg (105%*) | 461 mg (58%*) |
Phosphorus | 650 mg (93%*) | 357 mg (51%*) |
Magnesium | 314 mg (84%*) | 173 mg (46%*) |
Iron | 15 mg (108%*) | 8 mg (59%*) |
Zinc | 9 mg (90%*) | 5 mg (50%*) |
Copper | 1 mg (106%*) | 0,6 mg (58%*) |
Manganese | 1 mg (62%*) | 1 mg (34%*) |
Selenium | 63 ug (115%*) | 35 ug (63%*) |
lodine | 126 ug (84%*) | 69 ug (46%*) |
Minerals | Per 100g | Per 55g |
Potassium | 1109 mg (55%*) | 610 mg (30%*) |
Chloride | 260 mg (32%*) | 143 mg (18%*) |
Other Ingredients | Per 100g | Per 55g |
Collagen hydrolysate | 28 g | 16 g |
Bamboo sproud extract | 182 mg | 100 mg |
of which Silicon | 136 mg | 75 mg |
*NRV= % of nutrient reference
Isoleucine* | 573 mg |
Leucine* | 1147 mg |
Lysine* | 1103 mg |
Valine* | 706 mg |
Phenylalanine* | 441 mg |
Threonine* | 706 mg |
Methionine* | 265 mg |
Triptophane* | 132 mg |
Glutamine | 2470 mg |
Asparagine | 1323 mg |
Arginine | 1147 mg |
Proline | 2117 mg |
Serine | 794 mg |
Alanine | 1411 mg |
Glycine | 3043 mg |
Tyrosine | 309 mg |
Histidine | 265 mg |
Cysteine | 176 mg |
*Essential Amino Acids